Guangdong Henvcon Electric Power Technology CO., LTD.

Isethi Yengcindezi Ye-ADSS Emaphakathi/Eside

Incazelo emfushane:


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Ukusetshenziswa kanye nezici

I-Medium/Long Span ADSS Tension Set yenziwe nge-Dead-end kanye nezinduku zokuqinisa isakhiwo, izinto zokwakha ziyinsimbi evalwe nge-aluminium noma i-galvanized steel wire, isetshenziselwa kakhulu ukufakwa kwe-ADSS phakathi kombhoshongo we-strain/ pole, umbhoshongo/iphale lekhona kanye nesiphetho. umbhoshongo/ipali ubude be-span bukhulu kuno-200M nge-RTS yekhebula inkulu kuno-15KN,Isethi ye-AdSS Tension ye-Medium Span isetshenziselwa ukufakwa ubude be-span phakathi kuka-200-400M, Isethi ye-Long Span ADSS Tension isetshenziselwa ukufakwa ubude obungaphezu kuka-400M. .

Ukucaciswa Komkhiqizo

Imodeli I-Dia etholakalayo.yekhebula(mm) I-Span etholakalayo(m) Ubude Bezinduku Ezingaphandle(mm) Ubude Bezinto Zokuqiniswa Kwesakhiwo
NOMA YILUPHI 0950 020 8.6-9.5 200/300 800 1100
NOMA YILUPHI 1050 020 9.6-10.5 200/300 800 1100
NOMA YILUPHI 1160 020 10.6-11.6 200/300 800 1100
NOMA YILUPHI 1280 020 11.7-12.8 200/300 900 1200
NOMA YILUPHI 1410 020 12.9-14.1 200/300 900 1200
NOMA YILUPHI 1560 020 14.2-15.6 200/300 900 1200
NOMA YILUPHI 0950 030 8.6-9.5 300/400 1100 1400
NOMA YILUPHI 1050 030 9.6-10.5 300/400 1100 1400
NOMA YILUPHI 1160 030 10.6-11.6 300/400 1100 1400
NOMA YILUPHI 1280 030 11.7-12.8 300/400 1100 1400
NOMA YILUPHI 1410 030 12.9-14.1 300/400 1100 1400
NOMA YILUPHI 1560 030 14.2-15.6 300/400 1100 1400
NOMA YILUPHI 1280 040 11.7-12.8 400/500 1260 1800
NOMA YILUPHI 1410 040 12.9-14.1 400/500 1260 1800
NOMA YILUPHI 1560 040 14.2-15.6 400/500 1260 1800
NOMA YILUPHI 1650 040 15.7-16.5 400/500 1260 1800
NOMA YILUPHI 1370 050 13.0-13.7 500/600/700 1400 2000
NOMA YILUPHI 1460 050 13.8-14.6 500/600/700 1400 2000
NOMA YILUPHI 1550 050 14.7-15.5 500/600/700 1400 2000
NOMA YILUPHI 1650 050 15.6-16.5 500/600/700 1400 2000
NOMA YILUPHI 1370 050 13.0-13.7 500/600/700 1400 2000
NOMA YILUPHI 1460 050 13.8-14.6 500/600/700 1400 2000
NOMA YILUPHI 1550 050 14.7-15.5 500/600/700 1400 2000
NOMA YILUPHI 1650 050 15.6-16.5 500/600/700 1400 2000
NOMA YILUPHI 1370 060 13.0-13.7 600/700/800 1560 2200
NOMA YILUPHI 1460 060 13.8-14.6 600/700/800 1560 2200
NOMA YILUPHI 1550 060 14.7-15.5 600/700/800 1560 2200
NOMA YILUPHI 1650 060 15.6-16.5 600/700/800 1560 2200
NOMA YILUPHI 1460 070 13.8-14.6 700/800/900 1600 2400
NOMA YILUPHI 1550 070 14.7-15.5 700/800/900 1600 2400
NOMA YILUPHI 1650 070 15.6-16.5 700/800/900 1600 2400
NOMA YILUPHI 1750 070 16.6-17.5 700/800/900 1600 2400
NOMA YILUPHI 1870 070 17.6-18.7 700/800/900 1600 2400
NOMA YILUPHI 1550 080 14.7-15.5 800/900/1000 2000 3000
NOMA YILUPHI 1650 080 15.6-16.5 800/900/1000 2000 3000
NOMA YILUPHI 1750 080 16.6-17.5 800/900/1000 2000 3000
NOMA YILUPHI 1870 080 17.6-18.7 800/900/1000 2000 3000

Ukupakisha/ukuthumela/ Imigomo Yokukhokha

Ukupakisha: Ukubamba kwensizwa okwakhiwe kusengaphambili ngokuya ngamabhokisi omkhiqizo kakhonkolo, amakesi okhuni (njengezidingo zekhasimende)
Ukulethwa: ngokuvamile, kuzothatha cishe amasonto amabili ukuze i-oda lamasethi ayi-10000 likhiqizwe
Imigomo Yokukhokha : Ngu-T/T


https://www.adssfittings.com/mediumlong-span-adss-tension-set-product/


https://www.adssfittings.com/mediumlong-span-adss-tension-set-product/


  • Okwedlule:
  • Olandelayo:

  • Imikhiqizo Ehlobene