I-Immobility Clamp/Pole Fasten Clamp
Ukusetshenziswa kanye nezici
I-Immobility Clamp isetshenziselwa ukulungisa noma ukuxhuma ezinye izinsimbi zehadiwe embhoshongweni/pali.Ihlukaniswe yaba yi-Immobility Clamp for tower kanye ne-Immobility Clamp for Pole.I-Immobility Clamp yombhoshongo isebenzisa insimbi yokuqinisa kuyilapho Immobility Clamp for Pole isebenzisa ayindilinga.
I-Tension Clamp isetshenziselwa i-engeli tower noma i-terminal tower ukuze inikeze indawo yokumiswa yekhebula le-ADSS.I-Straight Clamp isetshenziswa embhoshongweni o-tangent kuyilapho i-hoop isetshenziselwa ukulungisa i-Helical Dead-end kanye ne-Helical Suspension Set esigxotsheni ukuze kuhlinzekwe indawo yokumiswa kukhebula le-ADSS.
Ukucaciswa Komkhiqizo
Ukucaciswa kwe-Clamp yombhoshongo
Igama | Imodeli | Ubukhulu besitendi esikhulu sendawo yokulungisa ikhebula | Okubalulekile | Umthwalo Obhubhisayo(KN) |
I-Sight Clamp | TGZ 080 070 | ≤80mm | Insimbi engaphekiwe | 70 |
I-TGZ 100 070 | 81-100 mm | 70 | ||
TGZ 125 070 | 101-125mm | 70 | ||
TGZ 145 070 | 126-145 mm | 70 | ||
TGZ 165 070 | 146-165 mm | 70 | ||
TGZ 200 070 | 166-200 mm | 70 | ||
I-Tension Clamp | TGJ 080 070 | ≤80mm | 100 | |
TGJ 100 070 | 81-100 mm | 100 | ||
TGJ 125 070 | 101-125mm | 100 | ||
TGJ 145 070 | 126-145 mm | 100 | ||
TGJ 165 070 | 146-165 mm | 100 | ||
TGJ 200 070 | 166-200 mm | 100 |
Ukucaciswa kwe-Hoop ye-Pole
Igama | Imodeli | Ibanga Elifanelekile(mm) | Okubalulekile | Umthwalo Ohlulekayo(KN) |
Hoop | TGX 125 070 | 101 ~ 125 | Insimbi engaphekiwe | 70 |
TGX 150 070 | 126-150 | |||
TGX 175 070 | 151-175 | |||
TGX 200 070 | 176-200 | |||
TGX 225 070 | 201-225 | |||
TGX 250 070 | 226-250 | |||
TGX 275 070 | 251~275 | |||
TGX 300 070 | 276-300 | |||
TGX 325 070 | 301~325 | |||
TGX 350 070 | 326-350 | |||
TGX 375 070 | 351~375 | |||
TGX 400 070 | 376-400 | |||
TGX 425 070 | 401 ~ 425 | |||
TGX 450 070 | 426-450 | |||
TGX 475 070 | 451-475 | |||
TGX 500 070 | 476-500 | |||
TGX 525 070 | 501~525 | |||
TGX 550 070 | 526~550 | |||
TGX 575 070 | 551~575 | |||
TGX 600 070 | 576-600 | |||
TGX 625 070 | 601~625 | |||
TGX 650 070 | 626-650 | |||
TGX 675 070 | 651~675 | |||
TGX 700 070 | 676-700 | |||
TGX 800 070 | 701~800 | |||
TGX 900 070 | 801~900 | |||
TGX 1000 070 | 901-1000 |
Ukupakisha/ukuthumela/ Imigomo Yokukhokha
Ukupakisha: Isikhwama, Ikhathoni, Iphalethi, Ibhokisi Lokhuni noma njengemfuneko yakho noma ukupakisha okujwayelekile okulungele ulwandle okuthekelisa
Ukulethwa: ngokuvamile, kuzothatha cishe amasonto amabili ukuze i-oda lamasethi ayi-10000 likhiqizwe
Imigomo Yokukhokha : Ngu-T/T